Speeding continues to be a concern across Queensland with 2,877 drivers detected speeding on Day 9 of the Festive Break phase of the Christmas Road Safety Campaign.
Three drivers have been detected travelling at 152, 154 and 155 in a 100 zone on the Logan Motorway at Parkinson.
The highest drink driving reading was at Hervey Bay where a motorist allegedly provided a Breath Alcohol Concentration (BAC) of 0.215 per cent. In total, 80 drivers were yesterday charged with drink driving including a man for riding a bicycle at Innisfail with a BAC of 0.199 per cent.
Since the beginning of Festive Break, 313 drivers have returned positive roadside drug tests, 66 of which were detected yesterday.
Police across Queensland continue to target high-risk road user behaviour including the Fatal Five: speeding, drink and drug driving, distracted driving, fatigue and failing to wear a seatbelt.
There were no fatal traffic crashes on the last day of 2017 however 248 died during the year.
The Festive Break phase of the Christmas Road Safety Campaign will continue until January 3, 2018.
| For the 24 hour period to midnight: 31 December 2017 | 2017/18 Daily total | Progressive 2017/18 Total | 2016/17 Daily Total | Progressive 2016/17 Total |
| Traffic Crashes | ||||
| Fatal Traffic Incidents | 0 | 5 | 0 | 3 |
| Persons Killed | 0 | 6 | 0 | 3 |
| Injury Traffic Incidents | 14 | 173 | 37 | 259 |
| Persons Injured | 16 | 211 | 41 | 379 |
| Alcohol and Drug Testing | ||||
| Random Breath Tests Performed (RBT) | 6,138 | 62,377 | 15,045 | 111,964 |
| Roadside Drug Tests Performed (RDT) | 235 | 1,441 | 273 | 1,460 |
| Drink Driving | 80 | 453 | 84 | 515 |
| Drug Driving Roadside positive tests (yet to be analysed) | 66 | 313 | 46 | 235 |
| Traffic Offences | ||||
| * Speed Camera Detections | 2,877 | 24,811 | 1,662 | 19,054 |
| * Speeding (Other) | 383 | 3,997 | 428 | 4,926 |
| * Seat Belts | 15 | 180 | 38 | 229 |
| * Mobile Phone Offences | 15 | 188 | 25 | 238 |
| * Other Offences | 461 | 3,782 | 566 | 4,131 |
| Total Offences (infringements) | 874 | 8,147 | 1,057 | 9,524 |
